SKU
92IFGTS597 CO
Coral T-Shirt
100% Cotton
X
Size | Weight | Height | Chest | Waist |
NB | 2.6 KG | 5622 | 4316.9 | 4316.9 |
0 - 3 M | 5 KG | 6224.4 | 4517.7 | 4517.7 |
3 - 6 M | 6.2 KG | 6826.8 | 4718.5 | 4718.5 |
6 - 9 M | 6.9 KG | 7429.1 | 4919.3 | 4818.9 |
9 - 12 M | 7.8 KG | 8031.5 | 5120.1 | 4919.3 |
12 - 18 M | 8.7 KG | 8633.9 | 5320.9 | 5019.7 |
18 - 24 M | 9.6 KG | 9236.2 | 5421.3 | 5120.1 |
2 - 3 Y | 11.2 KG | 9838.6 | 5521.7 | 5220.5 |
3 - 4 Y | 12 KG+ | 10440.9 | 5822.8 | 5421.3 |
5 - 6 Y | 15 KG+ | 11645.7 | 60.523.8 | 5622 |
How to measure the garment
Package Content : 1N TOP , Brand : MINIKLUB , Country of Origin : India
Instructions
|
Write Your Own Review